- Prix réduit
En ce moment
autre personne regarde ce produit
autres personnes regardent ce produit
KR114 * - ROULEMENT DE ROUE AVANT CITROEN XM PEUGEOT 605
Paiement sécurisé avec Payplug ou Paypal
Politique de livraison
Politique de retour
KR114 * - ROULEMENT DE ROUE AVANT CITROEN XM PEUGEOT 605
PIECE(S) NEUVE(S) MARQUE MAFIX REFERENCE KR114
ANCIEN STOCK DE GARAGE.
UNIQUEMENT LE ROULEMENT.
---------------------------------------------------
EMBALLAGE CARTON ABÎME.
TOUTES LES AFFECTATIONS NE SONT PAS MENTIONNEES SUR L’EMBALLAGE.
CERTAINES MARQUES FONT SOUS-TRAITER LE CONTENU DE LEURS PIECES.
-------------------------------------------------
DIMENSIONS ROULEMENT 1 :
DIAMETRE INTERIEUR 45 MM
DIAMETRE EXTERIEUR 84 MM
LARGEUR 39 MM
AFFECTATIONS :
CITROEN
CITROËN XM I 5 portes (Y3) (Année de construction 05.1989 - 10.1994)
2.0, Année de construction 05.1989 - 04.1994, 1998 ccm, 114 CV
2.0, Année de construction 05.1989 - 06.1994, 1998 ccm, 128 CV
2.0 i, Année de construction 05.1989 - 04.1994, 1998 ccm, 107 CV
2.0 i, Année de construction 05.1989 - 06.1994, 1998 ccm, 121 CV
2.0 i, Année de construction 05.1989 - 06.1994, 1998 ccm, 135 CV
2.0 i Turbo, Année de construction 09.1992 - 06.1994, 1998 ccm, 141 CV
2.1 D 12V, Année de construction 05.1989 - 06.1994, 2138 ccm, 82 CV
2.1 TD 12V, Année de construction 05.1989 - 06.1994, 2088 ccm, 109 CV
3.0, Année de construction 05.1989 - 05.1994, 2975 ccm, 167 CV
3.0 (Y3), Année de construction 05.1989 - 06.1994, 2975 ccm, 200 CV
3.0 V6, Année de construction 05.1989 - 06.1994, 2963 ccm, 167 CV
3.0 V6 24V, Année de construction 07.1990 - 06.1994, 2963 ccm, 200 CV
CITROËN XM I Break (Y3) (Année de construction 05.1989 - 07.1994)
2.0, Année de construction 10.1991 - 07.1994, 1998 ccm, 116 CV
2.0, Année de construction 05.1989 - 06.1994, 1998 ccm, 128 CV
2.0 i, Année de construction 11.1991 - 04.1994, 1998 ccm, 121 CV
2.0 i, Année de construction 11.1991 - 04.1994, 1998 ccm, 107 CV
2.0 Turbo, Année de construction 09.1992 - 04.1994, 1998 ccm, 141 CV
2.1 D 12V, Année de construction 11.1991 - 04.1994, 2138 ccm, 82 CV
2.1 TD 12V, Année de construction 11.1991 - 04.1994, 2088 ccm, 109 CV
3.0, Année de construction 05.1989 - 07.1994, 2975 ccm, 167 CV
3.0 Pullman, Année de construction 05.1989 - 07.1994, 2975 ccm, 200 CV
3.0 V6, Année de construction 11.1991 - 04.1994, 2963 ccm, 167 CV
CITROËN XM II 5 portes (Y4) (Année de construction 05.1994 - 10.2000)
2.0 i 16V, Année de construction 05.1994 - 10.2000, 1998 ccm, 132 CV
2.0 Turbo, Année de construction 05.1994 - 10.2000, 1998 ccm, 147 CV
2.1 D12 VSX, Année de construction 03.1996 - 08.1996, 2138 ccm, 82 CV
2.1 TD 12V, Année de construction 05.1994 - 10.2000, 2088 ccm, 109 CV
2.5 TD, Année de construction 05.1994 - 10.2000, 2446 ccm, 129 CV
3.0 V6 (UFZ (ZPJ/Z)), Année de construction 05.1994 - 10.2000, 2963 ccm, 167 CV
3.0 V6, Année de construction 04.1997 - 10.2000, 2946 ccm, 190 CV
3.0 V6 24V, Année de construction 05.1994 - 10.2000, 2963 ccm, 200 CV
CITROËN XM II Break (Y4) (Année de construction 05.1994 - 10.2000)
2.0 i 16V, Année de construction 05.1994 - 10.2000, 1998 ccm, 132 CV
2.0 Turbo, Année de construction 05.1994 - 10.2000, 1998 ccm, 147 CV
2.1 D12, Année de construction 07.1994 - 06.1996, 2138 ccm, 82 CV
2.1 TD 12V, Année de construction 05.1994 - 10.2000, 2088 ccm, 109 CV
2.5 TD, Année de construction 05.1994 - 10.2000, 2446 ccm, 129 CV
3.0 V6, Année de construction 05.1994 - 10.2000, 2963 ccm, 167 CV
3.0 V6, Année de construction 04.1997 - 10.2000, 2946 ccm, 190 CV
PEUGEOT
PEUGEOT 605 Berline (Année de construction 06.1989 - 09.1999)
2.0, Année de construction 02.1990 - 09.1999, 1998 ccm, 107 CV
2.0, Année de construction 06.1989 - 09.1999, 1998 ccm, 114 CV
2.0, Année de construction 06.1989 - 09.1999, 1998 ccm, 121 CV
2.0 16V, Année de construction 07.1994 - 09.1999, 1998 ccm, 132 CV
2.0 Turbo, Année de construction 07.1992 - 09.1999, 1998 ccm, 141 CV
2.0 Turbo, Année de construction 07.1991 - 09.1999, 1998 ccm, 147 CV
2.1 D, Année de construction 06.1989 - 07.1995, 2138 ccm, 82 CV
2.1 TD 12V, Année de construction 08.1994 - 09.1999, 2088 ccm, 109 CV
2.1 Turbo diesel, Année de construction 06.1989 - 09.1999, 2088 ccm, 109 CV
2.5 Turbo diesel, Année de construction 07.1994 - 09.1999, 2446 ccm, 129 CV
3.0, Année de construction 10.1989 - 09.1999, 2963 ccm, 167 CV
3.0, Année de construction 08.1989 - 06.1994, 2963 ccm, 167 CV
3.0, Année de construction 08.1989 - 06.1994, 2963 ccm, 200 CV
3.0 SV 24, Année de construction 08.1989 - 09.1999, 2963 ccm, 200 CV
3.0 V6, Année de construction 04.1997 - 09.1999, 2946 ccm, 190 CV
REFERENCES ORIGINE CONSTRUCTEURS :
PEUGEOT / CITROËN 3350.15, 335015, 96095947, 95035620,
AUTRES REFERENCES :
SKF VKBA1412, RIDEX 654W0106, VAICO V22-1015, NK 759915, A.B.S. 200369, QUINTON HAZELL QWB790, FAG 713640080, R159.24, R15924,
JM 0.5 KR114
Fiche technique
Référence: JM 0.9 99473771 HCA96
99473771 – JEU DE COUSSINETS VILEBREQUIN STD CITROEN JUMPER I FIAT DUCATO II IVECO DAILY II III OPEL ARENA MOVANO A PEUGEOT BOXER RENAULT SAFRANE I MASTER I II TRAFIC I MASCOTT MESSENGER
Référence: 3.3 391339S BK1252 H33
KIT, DE, FREIN, ARRIERE, PEUGEOT, 406, 904, BK1252, 391339B, 03042059203, MSP142
Référence: FC* 116023 814028144 3606634886
CABLE FREIN AR DROIT PEUGEOT 605 TOUS TYPES DE 1991-1992
Référence: APA1 MDB1454 362531425312 F11
PLAQUETTES DE FREIN AVANT PEUGEOT 605
Référence: 10112 62546 360210110112 B28
CABLE ACCELERATEUR PEUGEOT 305 ts types de 1976 à 1979
Référence: 2.1 KP870 GSK1248 381455B E34
KIT, FREIN, ARRIERE, CITROEN, SAXO, PEUGEOT, 106, PARTNER, KP870, GSK1248, 381455B, PM640777, MSP082
Référence: APA 05P863 362776855333 F50
PLAQUETTES DE FREIN AVANT PEUGEOT 607 807 CITROEN C8 FIAT ULYSSE PHEDRA
Référence: 060873 264324672339 CA59
DOIGT D'ALLUMEUR CITROËN VISA PEUGEOT 104 RENAULT 14 R14 - PARIS RHONE
KR114 * - ROULEMENT DE ROUE AVANT CITROEN XM PEUGEOT 605