- Prix réduit
En ce moment
autre personne regarde ce produit
autres personnes regardent ce produit
KR114 * - ROULEMENT DE ROUE AVANT CITROEN XM PEUGEOT 605
Paiement sécurisé avec Checkout by Paypal
Politique de livraison
Politique de retour
KR114 * - ROULEMENT DE ROUE AVANT CITROEN XM PEUGEOT 605
PIECE(S) NEUVE(S) MARQUE MAFIX REFERENCE KR114
ANCIEN STOCK DE GARAGE.
UNIQUEMENT LE ROULEMENT.
---------------------------------------------------
EMBALLAGE CARTON ABÎME.
TOUTES LES AFFECTATIONS NE SONT PAS MENTIONNEES SUR L’EMBALLAGE.
CERTAINES MARQUES FONT SOUS-TRAITER LE CONTENU DE LEURS PIECES.
-------------------------------------------------
DIMENSIONS ROULEMENT 1 :
DIAMETRE INTERIEUR 45 MM
DIAMETRE EXTERIEUR 84 MM
LARGEUR 39 MM
AFFECTATIONS :
CITROEN
CITROËN XM I 5 portes (Y3) (Année de construction 05.1989 - 10.1994)
2.0, Année de construction 05.1989 - 04.1994, 1998 ccm, 114 CV
2.0, Année de construction 05.1989 - 06.1994, 1998 ccm, 128 CV
2.0 i, Année de construction 05.1989 - 04.1994, 1998 ccm, 107 CV
2.0 i, Année de construction 05.1989 - 06.1994, 1998 ccm, 121 CV
2.0 i, Année de construction 05.1989 - 06.1994, 1998 ccm, 135 CV
2.0 i Turbo, Année de construction 09.1992 - 06.1994, 1998 ccm, 141 CV
2.1 D 12V, Année de construction 05.1989 - 06.1994, 2138 ccm, 82 CV
2.1 TD 12V, Année de construction 05.1989 - 06.1994, 2088 ccm, 109 CV
3.0, Année de construction 05.1989 - 05.1994, 2975 ccm, 167 CV
3.0 (Y3), Année de construction 05.1989 - 06.1994, 2975 ccm, 200 CV
3.0 V6, Année de construction 05.1989 - 06.1994, 2963 ccm, 167 CV
3.0 V6 24V, Année de construction 07.1990 - 06.1994, 2963 ccm, 200 CV
CITROËN XM I Break (Y3) (Année de construction 05.1989 - 07.1994)
2.0, Année de construction 10.1991 - 07.1994, 1998 ccm, 116 CV
2.0, Année de construction 05.1989 - 06.1994, 1998 ccm, 128 CV
2.0 i, Année de construction 11.1991 - 04.1994, 1998 ccm, 121 CV
2.0 i, Année de construction 11.1991 - 04.1994, 1998 ccm, 107 CV
2.0 Turbo, Année de construction 09.1992 - 04.1994, 1998 ccm, 141 CV
2.1 D 12V, Année de construction 11.1991 - 04.1994, 2138 ccm, 82 CV
2.1 TD 12V, Année de construction 11.1991 - 04.1994, 2088 ccm, 109 CV
3.0, Année de construction 05.1989 - 07.1994, 2975 ccm, 167 CV
3.0 Pullman, Année de construction 05.1989 - 07.1994, 2975 ccm, 200 CV
3.0 V6, Année de construction 11.1991 - 04.1994, 2963 ccm, 167 CV
CITROËN XM II 5 portes (Y4) (Année de construction 05.1994 - 10.2000)
2.0 i 16V, Année de construction 05.1994 - 10.2000, 1998 ccm, 132 CV
2.0 Turbo, Année de construction 05.1994 - 10.2000, 1998 ccm, 147 CV
2.1 D12 VSX, Année de construction 03.1996 - 08.1996, 2138 ccm, 82 CV
2.1 TD 12V, Année de construction 05.1994 - 10.2000, 2088 ccm, 109 CV
2.5 TD, Année de construction 05.1994 - 10.2000, 2446 ccm, 129 CV
3.0 V6 (UFZ (ZPJ/Z)), Année de construction 05.1994 - 10.2000, 2963 ccm, 167 CV
3.0 V6, Année de construction 04.1997 - 10.2000, 2946 ccm, 190 CV
3.0 V6 24V, Année de construction 05.1994 - 10.2000, 2963 ccm, 200 CV
CITROËN XM II Break (Y4) (Année de construction 05.1994 - 10.2000)
2.0 i 16V, Année de construction 05.1994 - 10.2000, 1998 ccm, 132 CV
2.0 Turbo, Année de construction 05.1994 - 10.2000, 1998 ccm, 147 CV
2.1 D12, Année de construction 07.1994 - 06.1996, 2138 ccm, 82 CV
2.1 TD 12V, Année de construction 05.1994 - 10.2000, 2088 ccm, 109 CV
2.5 TD, Année de construction 05.1994 - 10.2000, 2446 ccm, 129 CV
3.0 V6, Année de construction 05.1994 - 10.2000, 2963 ccm, 167 CV
3.0 V6, Année de construction 04.1997 - 10.2000, 2946 ccm, 190 CV
PEUGEOT
PEUGEOT 605 Berline (Année de construction 06.1989 - 09.1999)
2.0, Année de construction 02.1990 - 09.1999, 1998 ccm, 107 CV
2.0, Année de construction 06.1989 - 09.1999, 1998 ccm, 114 CV
2.0, Année de construction 06.1989 - 09.1999, 1998 ccm, 121 CV
2.0 16V, Année de construction 07.1994 - 09.1999, 1998 ccm, 132 CV
2.0 Turbo, Année de construction 07.1992 - 09.1999, 1998 ccm, 141 CV
2.0 Turbo, Année de construction 07.1991 - 09.1999, 1998 ccm, 147 CV
2.1 D, Année de construction 06.1989 - 07.1995, 2138 ccm, 82 CV
2.1 TD 12V, Année de construction 08.1994 - 09.1999, 2088 ccm, 109 CV
2.1 Turbo diesel, Année de construction 06.1989 - 09.1999, 2088 ccm, 109 CV
2.5 Turbo diesel, Année de construction 07.1994 - 09.1999, 2446 ccm, 129 CV
3.0, Année de construction 10.1989 - 09.1999, 2963 ccm, 167 CV
3.0, Année de construction 08.1989 - 06.1994, 2963 ccm, 167 CV
3.0, Année de construction 08.1989 - 06.1994, 2963 ccm, 200 CV
3.0 SV 24, Année de construction 08.1989 - 09.1999, 2963 ccm, 200 CV
3.0 V6, Année de construction 04.1997 - 09.1999, 2946 ccm, 190 CV
REFERENCES ORIGINE CONSTRUCTEURS :
PEUGEOT / CITROËN 3350.15, 335015, 96095947, 95035620,
AUTRES REFERENCES :
SKF VKBA1412, RIDEX 654W0106, VAICO V22-1015, NK 759915, A.B.S. 200369, QUINTON HAZELL QWB790, FAG 713640080, R159.24, R15924,
JM 0.5 KR114
Référence: JM 0.1 10188 GE3
10188 – POMPE AMORÇAGE 2 SORTIES DROITES 8MM AVEC CLAPET ANTI-RETOUR
Référence: MY KS2008
KIT DE DISTRIBUTION PEUGEOT 106 1 2 205 2 206 306 309 2 405 2
Référence: JM 0.290 GN964 CA90
GN964 – BOUGIE NEUVE PRECHAUFFAGE CITROEN JUMPER I PEUGEOT BOXER (230) 2.5TDi
Référence: APA 081490
POMPE LAVE-GLACE AX BERLINGO JUMPY XANTIA XM ZX PEUGEOT 106 206 306 406
Référence: TT KD45905 KD459.05
KIT DE DISTRIBUTION PEUGEOT 106 CITROEN AX ZX ROVER 114 METRO
Référence: 1.6 901608 HLV023
LEVE-VITRE, PEUGEOT, 208, 2008, 901608, 017971, AC1457, 301803, 4034265, 101987, 60816650, LTPG718L
Référence: SF D312 582133 361488785323 CA57
VIS PLATINES CITROEN VISA PEUGEOT 104 TALBOT SAMBA MONTAGE DUCELLIER
Référence: 2.6 MSP281 MSP202 MSP227 H18
KIT, FREIN, CITROEN, SAXO, XSARA, PEUGEOT, 106, 206, 306, KP929, GSK1255, 381412B, MSP281, MSP202, MSP227, 554795, FMK271, PM726789
KR114 * - ROULEMENT DE ROUE AVANT CITROEN XM PEUGEOT 605