• Prix ​​réduit
  • Vendu
SUA387 – JAUGE CARBURANT CITROEN SAXO PEUGEOT 106 I II 205 II

SUA387 – JAUGE CARBURANT CITROEN SAXO PEUGEOT 106 I II 205 II

JM 0.9 SUA387 H10

SUA387 – JAUGE CARBURANT CITROEN SAXO PEUGEOT 106 I II 205 II

clement de a acheté ce produit récemment
Profitez pendant qu'il reste du stock !
89,00 €
80,10 € Économisez 10%
5 1
EPA30,
5/ 5
: 0

Aie trop tard... Rupture de stock !

Quantité
Vendu

account_circleEnvoyer à un ami
SUA387 – JAUGE CARBURANT CITROEN SAXO PEUGEOT 106 I II 205 II

SUA387 – JAUGE CARBURANT CITROEN SAXO PEUGEOT 106 I II 205 II

SUA387 – JAUGE CARBURANT CITROEN SAXO PEUGEOT 106 I II 205 II

J'accepte politique de confidentialité des règles  

help_outlineRenseignez-vous sur le produit
SUA387 – JAUGE CARBURANT CITROEN SAXO PEUGEOT 106 I II 205 II

SUA387 – JAUGE CARBURANT CITROEN SAXO PEUGEOT 106 I II 205 II

SUA387 – JAUGE CARBURANT CITROEN SAXO PEUGEOT 106 I II 205 II

J'accepte politique de confidentialité Règles  

  Politique de sécurité

Paiement sécurisé avec Checkout by Paypal

 

Politique de livraison

 

Politique de retour

Description

SUA387 – JAUGE CARBURANT CITROEN SAXO PEUGEOT 106 I II 205 II

PIECE(S) NEUVE(S). ANCIEN STOCK. MARQUE MAGNETI MARELLI REFERENCE

SUA387 - 519734009981

AFFECTATIONS :

CITROËN Saxo 3/5 portes ( 02.1996 - 04.2004 , 45 - 120 CH)

1.0 X, Année de construction 05.1996 - 11.1998, 954 ccm, 45 CH

1.1 X, SX, Année de construction 05.1996 - 09.2003, 1124 ccm, 54 CH

1.1 X, SX, Année de construction 05.1996 - 09.2003, 1124 ccm, 60 CH

1.4 VTS, Année de construction 05.1996 - 06.2003, 1360 ccm, 75 CH

1.5 D, Année de construction 09.1996 - 09.2003, 1527 ccm, 54 CH

1.5 D, Année de construction 09.1996 - 06.2001, 1527 ccm, 57 CH

1.6, Année de construction 02.1996 - 06.2003, 1587 ccm, 90 CH

1.6, Année de construction 02.1996 - 04.2004, 1587 ccm, 120 CH

1.6 VTL, VTR, Année de construction 05.1996 - 06.2003, 1587 ccm, 88 CH

1.6 VTS, Année de construction 06.1996 - 09.2003, 1587 ccm, 118 CH

PEUGEOT

PEUGEOT 106 I 3/5 portes ( 09.1991 - 04.1996 , 45 - 103 CH)

1.0, Année de construction 09.1991 - 04.1996, 954 ccm, 45 CH

1.0, Année de construction 09.1991 - 04.1996, 954 ccm, 50 CH

1.1, Année de construction 09.1991 - 04.1996, 1124 ccm, 60 CH

1.3, Année de construction 10.1993 - 04.1996, 1294 ccm, 98 CH

1.4, Année de construction 09.1991 - 04.1996, 1360 ccm, 75 CH

1.4 D, Année de construction 09.1992 - 04.1996, 1361 ccm, 50 CH

1.4 Le Mans, Année de construction 09.1991 - 11.1994, 1361 ccm, 94 CH

1.5 D, Année de construction 06.1994 - 04.1996, 1527 ccm, 54 CH

1.5 D, Année de construction 06.1994 - 04.1996, 1527 ccm, 58 CH

1.6, Année de construction 06.1993 - 04.1996, 1587 ccm, 88 CH

1.6, Année de construction 11.1994 - 04.1996, 1587 ccm, 103 CH

PEUGEOT 205 II 3/5 portes ( 08.1992 - 05.1997 , 50 CH)

1.0, Année de construction 08.1992 - 05.1997, 954 ccm, 50 CH

PEUGEOT 106 II 3/5 portes (1A, 1C) ( 04.1996 - 07.2004 , 45 - 118 CH)

1.0 i, Année de construction 05.1996 - 10.1999, 954 ccm, 45 CH

1.0 i, Année de construction 04.1996 - 03.2001, 954 ccm, 50 CH

1.1 i, Année de construction 01.1997 - 03.2001, 1124 ccm, 54 CH

1.1 i, Année de construction 05.1996 - 07.2004, 1124 ccm, 60 CH

1.4 i, Année de construction 05.1996 - 07.2004, 1360 ccm, 75 CH

1.5 D, Année de construction 05.1996 - 03.2001, 1527 ccm, 55 CH

1.6 i, Année de construction 05.1996 - 10.1999, 1587 ccm, 89 CH

1.6 i, Année de construction 05.1996 - 01.2001, 1587 ccm, 101 CH

1.6 S16, Année de construction 05.1996 - 07.2004, 1587 ccm, 118 CH

PEUGEOT 106 II Van / 3/5 portes (1S) ( 05.1996 - 03.2001 , 55 CH)

1.5 D, Année de construction 05.1996 - 03.2001, 1527 ccm, 55 CH

REFERENCES ORIGINE CONSTRUCTEURS :

CITROËN PEUGEOT : 1525-12 – 152512 – 9606173880

REFERENCES EQUIVALENTES :

VALEO 347373

PIERBURG 7.22466.88.0 - 722466880

JM 0.9 SUA387

détails du produit
JM 0.9 SUA387 H10
Neuf
8 autres produits de la même catégorie: